Tuyau de camion-citerne
Caractéristiques du tuyau de camion-citerne :
Chambre à air : Caoutchouc synthétique composé SBR noir ;
Renforcement : cordon textile à haute résistance avec fil d'acier hélicoïdal ;
Revêtement : noir, surface enveloppée, caoutchouc SBR, résistant aux intempéries et à l'abrasion ;
Plage de température : -20℃ à + 100℃ ;
Application principale : conçu pour une pression d'aspiration et de refoulement complète, il gère les eaux usées, les eaux usées, etc.
Spécifications du tuyau du camion-citerne :
| Type de tuyau | IDENTIFIANT | OD | WP | BP | BR | WT | |||
|---|---|---|---|---|---|---|---|---|---|
| Se précipiter | Pouce | millimètre | millimètre | Bar | psi | Bar | psi | m | Kg/m |
| -32 | 2" | 51.0 | 65.0 | 15 | 250 | 45 | 750 | 0.33 | 1.81 |
| -40 | 2-1/2" | 63.0 | 80.0 | 15 | 250 | 45 | 750 | 0.4 | 2.78 |
| -48 | 3" | 76.0 | 93.0 | 15 | 250 | 45 | 750 | 0.5 | 2.93 |
| -64 | 4" | 102.0 | 120.0 | 15 | 250 | 45 | 750 | 0.73 | 4.95 |
| -80 | 5" | 127.0 | 149.0 | 15 | 250 | 45 | 750 | 0.9 | 6.6 |
| -96 | 6" | 152.0 | 174.0 | 15 | 250 | 45 | 750 | 1.01 | 7.9 |



