American SAE Flange 3000 Fitting

87311 SAE FLANGE 3000 PSI
3000 PSI working pressure flange;
Two halves flange with an O Ring Seal ;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 87311 for braid; 87312 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | O RING | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | D | H | L | |||
87331-08-08 | 1/2" | 12 | 08 | 18.64x3.53 | 30.2 | 23.9 | 14.7 | 7 | |
87331-12-12 | 3/4" | 20 | 12 | 24.99x3.53 | 38.1 | 31.7 | 18.3 | 7 | |
87331-16-12 | 1" | 20 | 12 | 32.92x3.53 | 44.4 | 38 | 18.3 | 8.2 | |
87331-16-16 | 1" | 25 | 16 | 32.92x3.53 | 44.4 | 38 | 18.3 | 8.2 | |
87331-20-16 | 1.1/4" | 25 | 16 | 37.69x3.53 | 50.8 | 43.2 | 18.3 | 8.2 | |
87331-20-20 | 1.1/4" | 32 | 20 | 37.69x3.53 | 50.8 | 43.2 | 20.5 | 8.2 | |
87331-24-20 | 1.1/2" | 32 | 20 | 47.22x3.53 | 60.3 | 50.3 | 23 | 8.2 | |
87331-24-24 | 1.1/2" | 40 | 24 | 47.22x3.53 | 60.3 | 50.3 | 24.8 | 8.2 | |
87331-32-32 | 2" | 50 | 32 | 56.74x3.53 | 71.4 | 62.2 | 28.6 | 9.8 |

87331 30° SAE FLANGE 3000 PSI
3000 PSI working pressure flange;
Two halves flange with an O Ring Seal ;
30° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 87331 for braid; 87332 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | O RING | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | D | H | L | |||
87331-08-08 | 1/2" | 12 | 08 | 18.64x3.53 | 30.2 | 23.9 | 14.7 | 7 | |
87331-12-12 | 3/4" | 20 | 12 | 24.99x3.53 | 38.1 | 31.7 | 18.3 | 7 | |
87331-16-12 | 1" | 20 | 12 | 32.92x3.53 | 44.4 | 38 | 18.3 | 8.2 | |
87331-16-16 | 1" | 25 | 16 | 32.92x3.53 | 44.4 | 38 | 18.3 | 8.2 | |
87331-20-16 | 1.1/4" | 25 | 16 | 37.69x3.53 | 50.8 | 43.2 | 18.3 | 8.2 | |
87331-20-20 | 1.1/4" | 32 | 20 | 37.69x3.53 | 50.8 | 43.2 | 20.5 | 8.2 | |
87331-24-20 | 1.1/2" | 32 | 20 | 47.22x3.53 | 60.3 | 50.3 | 23 | 8.2 | |
87331-24-24 | 1.1/2" | 40 | 24 | 47.22x3.53 | 60.3 | 50.3 | 24.8 | 8.2 | |
87331-32-32 | 2" | 50 | 32 | 56.74x3.53 | 71.4 | 62.2 | 28.6 | 9.8 |

87341 45° SAE FLANGE 3000 PSI
3000 PSI working pressure flange;
Two halves flange with an O Ring Seal ;
45° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 87341 for braid; 87342 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | D | H | L | ||
878341-08-08 | 1/2" | 12 | 08 | 58.2 | 30.2 | 24 | 23.3 | 6.73 |
878341-12-08 | 3/4" | 12 | 08 | 58.9 | 38.1 | 31.7 | 24 | 6.73 |
878341-12-10 | 3/4" | 16 | 10 | 69..6 | 38.1 | 31.7 | 25.3 | 6.73 |
878341-12-12 | 3/4" | 20 | 12 | 76.3 | 38.1 | 31.7 | 28.9 | 6.73 |
878341-16-12 | 1" | 20 | 12 | 76.3 | 44.4 | 38 | 28.9 | 8 |
878341-16-16 | 1" | 25 | 16 | 83.9 | 44.4 | 38 | 29.7 | 8 |
878341-16-20 | 1" | 32 | 20 | 94.5 | 44.4 | 38 | 33.8 | 8 |
878341-20-16 | 1.1/4" | 25 | 16 | 85.2 | 50.8 | 43 | 29.7 | 8 |
878341-20-20 | 1.1/4" | 32 | 20 | 94.5 | 50.8 | 43 | 33.8 | 8 |
878341-24-20 | 1.1/2" | 32 | 20 | 95.9 | 60.3 | 50 | 35.2 | 8 |
878341-24-24 | 1.1/2" | 40 | 24 | 109.9 | 60.3 | 50 | 39.1 | 8 |
878341-32-24 | 2" | 40 | 24 | 109.9 | 71.4 | 62 | 39.1 | 9.53 |
878341-32-32 | 2" | 50 | 32 | 129.3 | 71.4 | 62 | 46.3 | 9.53 |

87361 60° SAE FLANGE 3000 PSI
3000 PSI working pressure flange;
Two halves flange with an O Ring Seal ;
60° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 87361 for braid; 87362 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | O RING | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | D | H | L | |||
87361-08-08 | 1/2" | 12 | 08 | 18.64x3.53 | 30.2 | 23.9 | 31.9 | 7 | |
87361-12-08 | 3/4" | 12 | 08 | 24.99x3.53 | 38.1 | 31.7 | 33.9 | 7 | |
87361-12-12 | 3/4" | 20 | 12 | 24.99x3.53 | 38.1 | 31.7 | 41.4 | 7 | |
87361-12-16 | 3/4" | 25 | 16 | 24.99x3.53 | 38.1 | 31.7 | 7 | ||
87361-16-12 | 1" | 20 | 12 | 32.92x3.53 | 44.4 | 38 | 41.4 | 8.2 | |
87361-16-16 | 1" | 25 | 16 | 32.92x3.53 | 44.4 | 38 | 43.4 | 8.2 | |
87361-16-20 | 1" | 32 | 20 | 32.92x3.53 | 44.4 | 38 | 8.2 | ||
87361-20-16 | 1.1/4" | 25 | 16 | 37.69x3.53 | 50.8 | 43.2 | 43.4 | 8.2 | |
87361-20-20 | 1.1/4" | 32 | 20 | 37.69x3.53 | 50.8 | 43.2 | 49.6 | 8.2 | |
87361-20-24 | 1.1/4" | 40 | 24 | 37.69x3.53 | 50.8 | 43.2 | 8.2 | ||
87361-24-20 | 1.1/2" | 32 | 20 | 47.22x3.53 | 60.3 | 50.3 | 53.9 | 8.2 | |
87361-24-24 | 1.1/2" | 40 | 24 | 47.22x3.53 | 60.3 | 50.3 | 60.7 | 8.2 | |
87361-32-24 | 2" | 40 | 24 | 56.74x3.53 | 71.4 | 62.2 | 60.7 | 9.8 | |
87361-32-32 | 2" | 50 | 32 | 56.74x3.53 | 71.4 | 62.2 | 71.9 | 9.8 | |
87361-40-32 | 2.1/2" | 50 | 32 | 69.44x3.53 | 84.1 | 74.4 | 9.8 |

87361(V62.5) 62.5° SAE FLANGE 3000 PSI
3000 PSI working pressure flange;
Two halves flange with an O Ring Seal ;
62.5° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 87361 for braid; 87362 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | D | H | L | ||
87361-12-12(V62.5) | 3/4" | 20 | 12 | 102.2 | 38.1 | 32 | 42.4 | 6.73 |
87361-16-16(V62.5) | 1" | 25 | 16 | 105 | 44.4 | 38 | 44.7 | 8 |
87361-20-20(V62.5) | 1.1/4" | 32 | 20 | 122.8 | 50.8 | 43 | 51.3 | 8 |
87361-24-24(V62.5) | 1.1/2" | 40 | 24 | 146.6 | 60.3 | 50 | 60.4 | 8 |

87391 90° SAE FLANGE 3000 PSI
3000 PSI working pressure flange;
Two halves flange with an O Ring Seal ;
90° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 87391 for braid;87392 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | D | H | L | ||
87391-08-08 | 1/2" | 12 | 08 | 41 | 30.2 | 24 | 47 | 6.73 |
87391-12-08 | 3/4" | 12 | 08 | 41 | 38.1 | 31.7 | 48 | 6.73 |
87391-12-10 | 3/4" | 16 | 10 | 56 | 38.1 | 31.7 | 52.5 | 6.73 |
87391-12-12 | 3/4" | 20 | 12 | 66.2 | 38.1 | 31.7 | 62 | 6.73 |
87391-12-16 | 3/4" | 25 | 16 | 76.7 | 38.1 | 31.7 | 67.5 | 6.73 |
87391-16-12 | 1" | 20 | 12 | 65.5 | 44.4 | 38 | 62 | 8 |
87391-16-16 | 1" | 25 | 16 | 76.7 | 44.4 | 38 | 67.5 | 8 |
87391-16-20 | 1" | 32 | 20 | 91.5 | 44.4 | 38 | 62 | 8 |
87391-20-16 | 1.1/4" | 25 | 16 | 76.7 | 50.8 | 43 | 67.5 | 8 |
87391-20-10 | 1.1/4" | 32 | 20 | 91.5 | 50.8 | 43 | 78.5 | 8 |
87391-20-24 | 1.1/4" | 40 | 24 | 107 | 50.8 | 43 | 78.5 | 8 |
87391-24-20 | 1.1/2" | 32 | 20 | 91.5 | 60.3 | 50 | 80.5 | 8 |
87391-24-24 | 1.1/2" | 40 | 24 | 109.4 | 60.3 | 50 | 94 | 8 |
87391-32-24 | 2" | 40 | 24 | 109.4 | 71.4 | 62 | 94 | 9.53 |
87391-32-32 | 2" | 50 | 32 | 131.8 | 71.4 | 62 | 114.3 | 9.53 |
87391-40-32 | 2.1/2" | 50 | 32 | 131.8 | 84.1 | 74.4 | 116.3 | 9.53 |

87391-H 90° SAE FLANGE 3000 PSI
3000 PSI working pressure flange;
Two halves flange with an O Ring Seal ;
90° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 87391 for braid;87392 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | D | H | L | ||
87391-12-12(H90) | 3/4" | 20 | 12 | 65.5 | 38.1 | 32 | 90 | 6.73 |
87391-12-12(H100) | 3/4" | 20 | 12 | 65.5 | 38.1 | 32 | 100 | 6.73 |
87391-12-12(H127) | 3/4" | 20 | 12 | 65.5 | 38.1 | 32 | 127 | 6.73 |
87391-12-12(H150) | 3/4" | 20 | 12 | 65.5 | 38.1 | 32 | 150 | 6.73 |
87391-16-16(H100) | 1" | 25 | 16 | 76.7 | 44.4 | 38 | 100 | 8 |
87391-16-16(H127) | 1" | 25 | 16 | 76.7 | 44.4 | 38 | 127 | 8 |
87391-20-20(H150) | 1" | 25 | 16 | 76.7 | 44.4 | 38 | 150 | 8 |
87391-20-20(H100) | 1.1/4" | 32 | 20 | 91.5 | 50.8 | 43 | 100 | 8 |
87391-20-20(H127) | 1.1/4" | 32 | 20 | 91.5 | 50.8 | 43 | 127 | 8 |
87391-20-20(H150) | 1.1/4" | 32 | 20 | 91.5 | 50.8 | 43 | 150 | 8 |
87391-24-24(H127) | 1.1/2" | 40 | 24 | 109.4 | 60.3 | 50 | 127 | 8 |