Banjo Fitting

70011 METRIC BANJO
Banjo fitting;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 70011 for braid; 70012 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | d | D | H | ||
70011-10-03 | M10X1 | 5 | 03 | 14.5 | 10.1 | 17 | 10 |
70011-10-04 | M10X1 | 6 | 04 | 17 | 10.1 | 17 | 10 |
70011-12-04 | M12X1.5 | 6 | 04 | 20.5 | 12.1 | 20 | 12 |
70011-12-05 | M12X1.5 | 8 | 05 | 20.5 | 12.1 | 20 | 12 |
70011-12-06 | M12X1.5 | 10 | 06 | 20.5 | 12.1 | 20 | 12 |
70011-14-04 | M14X1.5 | 6 | 04 | 19 | 14.1 | 24 | 14 |
70011-14-05 | M14X1.5 | 8 | 05 | 19 | 14.1 | 24 | 14 |
70011-14-06 | M14X1.5 | 10 | 06 | 21 | 14.1 | 24 | 14 |
70011-16-04 | M16X1.5 | 6 | 04 | 20.5 | 16.1 | 28 | 16 |
70011-16-05 | M16X1.5 | 8 | 05 | 20.5 | 16.1 | 28 | 16 |
70011-16-06 | M16X1.5 | 10 | 06 | 20.5 | 16.1 | 28 | 16 |
70011-18-04 | M18X1.5 | 6 | 04 | 23 | 18.1 | 32 | 20 |
70011-18-05 | M18X1.5 | 8 | 05 | 24 | 18.1 | 32 | 20 |
70011-18-06 | M18X1.5 | 10 | 06 | 24 | 18.1 | 32 | 20 |
70011-18-08 | M18X1.5 | 12 | 08 | 24.5 | 18.1 | 32 | 20 |
70011-22-06 | M22X1.5 | 10 | 06 | 28.1 | 22.1 | 39 | 25 |
70011-22-08 | M18X1.5 | 12 | 08 | 28.5 | 22.1 | 39 | 25 |
70011-22-10 | M18X1.5 | 16 | 10 | 27.5 | 22.1 | 39 | 25 |
70011-26-12 | M26X1.5 | 20 | 12 | 30.5 | 26.1 | 46 | 30 |
70011-30-16 | M30X1.5 | 25 | 16 | 37 | 30.1 | 54 | 36 |
70011-30-20 | M30X1.5 | 32 | 20 | 41 | 30.1 | 54 | 36 |


PART NO. | THREAD E | DIMENSIONS | |||
---|---|---|---|---|---|
A | B | C | S1 | ||
700M-10 | M10X1 | 19 | 5.5 | 6 | 14 |
700M-12 | M12X1.5 | 24 | 7 | 6 | 17 |
700M-14 | M14X1.5 | 26 | 9 | 6 | 19 |
700M-16 | M16X1.5 | 28 | 11 | 6 | 22 |
700M-18 | M18X1.5 | 32 | 13 | 6 | 24 |
700M-22 | M22X1.5 | 39 | 16 | 7 | 27 |
700M-26 | M26X1.5 | 45 | 20 | 7 | 32 |
700M-30 | M30X1.5 | 51 | 24 | 7 | 36 |

72011 BSP BANJO
Banjo fitting;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 72011 for braid; 72012 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | d | D | H | ||
72011-02-03 | G1/8"X28 | 5 | 03 | 18 | 9.9 | 24 | 16 |
72011-02-04 | G1/8"X28 | 6 | 04 | 18.5 | 9.9 | 24 | 16 |
72011-04-03 | G1/4"X19 | 5 | 03 | 19 | 13.3 | 24 | 15 |
72011-04-04 | G1/4"X19 | 6 | 04 | 19.5 | 13.3 | 24 | 15 |
72011-04-05 | G1/4"X19 | 8 | 05 | 19.5 | 13.3 | 24 | 15 |
72011-04-06 | G1/4"X19 | 10 | 06 | 19.5 | 13.3 | 24 | 15 |
72011-06-04 | G3/8"X19 | 6 | 04 | 22 | 16.7 | 29 | 20 |
72011-06-05 | G3/8"X19 | 8 | 05 | 22 | 16.7 | 29 | 20 |
72011-06-06 | G3/8"X19 | 10 | 06 | 22 | 16.7 | 29 | 20 |
72011-06-08 | G3/8"X19 | 12 | 08 | 23 | 16.7 | 29 | 20 |
72011-08-05 | G1/2"X14 | 8 | 05 | 27.5 | 21 | 38 | 25 |
72011-08-06 | G1/2"X14 | 10 | 06 | 27.5 | 21 | 38 | 25 |
72011-08-08 | G1/2"X14 | 12 | 08 | 28 | 21 | 38 | 25 |
72011-08-10 | G1/2"X14 | 16 | 10 | 29 | 21 | 38 | 25 |
72011-10-10 | G5/8"X14 | 16 | 10 | 28 | 23 | 40 | 27 |
72011-12-10 | G3/4"X14 | 16 | 10 | 32 | 26.5 | 48 | 31 |
72011-12-12 | G3/4"X14 | 20 | 12 | 32 | 26.5 | 48 | 31 |
72011-16-08 | G1"X11 | 12 | 08 | 40 | 33.3 | 60 | 42 |
72011-16-12 | G1"X11 | 20 | 12 | 40 | 33.3 | 60 | 42 |
72011-16-16 | G1"X11 | 25 | 16 | 41 | 33.3 | 60 | 42 |


PART NO. | THREAD E | DIMENSIONS | |||
---|---|---|---|---|---|
A | B | C | S1 | ||
720B-02 | G1/8"X28 | 29.5 | 4.8 | 4.8 | 14 |
720B-04 | G1/4"X19 | 28.5 | 6 | 6 | 19 |
720B-06 | G3/8"X19 | 38.5 | 9 | 7 | 22 |
720B-08 | G1/2"X14 | 44 | 13 | 8.5 | 27 |
720B-10 | G5/8"X14 | 48.5 | 15 | 10 | 30 |
720B-12 | G3/4"X14 | 56 | 18 | 10 | 32 |
720B-16 | G1"X11 | 68.5 | 22 | 13 | 41 |