British BSP 60° Cone Seal Fitting

12611 BSP MALE 60° CONE
BSPP standard thread;
Male connection port;
60° Cone Seat Seal;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 20211 for braid; 20212 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | ||
12611-02-03 | G1/8"x28 | 5 | 03 | 22 | 10 | 12 |
12611-04-04 | G1/4"x19 | 6 | 04 | 24.5 | 12 | 14 |
12611-06-05 | G3/8"x19 | 8 | 05 | 26 | 13.5 | 17 |
12611-06-06 | G3/8"x19 | 10 | 06 | 27.5 | 13.5 | 17 |
12611-06-08 | G3/8"x19 | 12 | 08 | 26.5 | 13.5 | 19 |
12611-08-06 | G1/2"x14 | 10 | 06 | 30.5 | 16 | 22 |
12611-08-08 | G5/8"x14 | 12 | 08 | 31 | 16 | 22 |
12611-10-08 | G5/8"x14 | 12 | 08 | 32.5 | 17.5 | 24 |
12611-10-10 | G5/8"x14 | 16 | 10 | 33.5 | 17.5 | 24 |
12611-12-08 | G3/4"x14 | 12 | 08 | 35.5 | 18.5 | 27 |
12611-12-10 | G3/4"x14 | 16 | 10 | 37 | 18.5 | 27 |
12611-12-12 | G3/4"x14 | 20 | 12 | 36.5 | 18.5 | 27 |
12611-16-12 | G1"x11 | 20 | 12 | 40.5 | 20.5 | 36 |
12611-16-16 | G1"x11 | 25 | 16 | 41.5 | 20.5 | 36 |
12611-20-16 | G1.1/4"x11 | 25 | 16 | 43.5 | 20.5 | 46 |
12611-20-20 | G1.1/4"x11 | 32 | 20 | 44.5 | 20.5 | 46 |
12611-24-20 | G1.1/2"x11 | 32 | 20 | 49 | 23 | 50 |
12611-24-24 | G1.1/2"x11 | 40 | 24 | 46 | 23 | 50 |
12611-32-32 | G2"x11 | 50 | 32 | 53.5 | 25.5 | 65 |

22611 BSP FEMALE 60° CONE
BSPP standard thread;
Female connection port;
60° Cone Seat Seal;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 20241 for braid; 20242 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | ||
22611-02-03 | G1/8"x28 | 5 | 03 | 15 | 5.5 | 14 |
22611-02-04 | G1/8"x28 | 6 | 04 | 15 | 5.5 | 14 |
22611-04-03 | G1/4"x19 | 5 | 03 | 17 | 5.5 | 19 |
22611-04-04 | G1/4"x19 | 6 | 04 | 18 | 5.5 | 19 |
22611-04-05 | G1/4"x19 | 8 | 05 | 18 | 5.5 | 19 |
22611-04-06 | G1/4"x19 | 10 | 06 | 18 | 5.5 | 19 |
22611-06-04 | G3/8"x19 | 6 | 04 | 19 | 6.3 | 22 |
22611-06-05 | G3/8"x19 | 8 | 05 | 19 | 6.3 | 22 |
22611-06-06 | G3/8"x19 | 10 | 06 | 19.5 | 6.3 | 22 |
22611-06-08 | G3/8"x19 | 12 | 08 | 19.5 | 6.3 | 22 |
22611-08-06T | G1/2"x14 | 10 | 06 | 21 | 7.5 | 27 |
22611-08-08 | G1/2"x14 | 12 | 08 | 21.5 | 7.5 | 27 |
22611-10-08 | G5/8"x14 | 12 | 08 | 22 | 9.5 | 30 |
22611-10-10 | G5/8"x14 | 16 | 10 | 23 | 9.5 | 30 |
22611-12-08T | G3/4"x14 | 12 | 08 | 22 | 10.9 | 32 |
22611-12-10 | G3/4"x14 | 16 | 10 | 23.5 | 10.9 | 32 |
22611-12-12 | G3/4"x14 | 20 | 12 | 24 | 10.9 | 32 |
22611-16-12T | G1"x11 | 20 | 12 | 24 | 11.7 | 41 |
22611-16-14 | G1"x11 | 22 | 14 | 26 | 11.7 | 41 |
22611-16-16 | G1"x11 | 25 | 16 | 27 | 11.7 | 41 |
22611-20-16T | G1.1/4"x11 | 25 | 16 | 27.5 | 11 | 50 |
22611-20-20W | G1.1/4"x11 | 32 | 20 | 30.5 | 11 | 50 |
22611-24-20T | G1.1/2"x11 | 32 | 20 | 32 | 13 | 55 |
22611-24-24W | G1.1/2"x11 | 40 | 24 | 32 | 13 | 55 |
22611-32-24T | G2"x11 | 40 | 24 | 30 | 16 | 70 |
22611-32-32W | G2"x11 | 50 | 32 | 31.9 | 16 | 70 |

22641 45° BSP FEMALE 60° CONE
BSPP standard thread;
Female connection port;
60° Cone Seat Seal;
45° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 22641 for braid; 22642 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | ||
22641-04-04 | G1/4"x19 | 6 | 04 | 42.3 | 5.5 | 20.2 | 19 |
22641-06-04 | G3/8"x19 | 6 | 04 | 43.2 | 6.3 | 21 | 22 |
22641-06-05 | G3/8"x19 | 8 | 05 | 45.3 | 6.3 | 22 | 22 |
22641-06-06 | G3/8"x19 | 10 | 06 | 46.9 | 6.3 | 22.6 | 22 |
22641-08-06T | G1/2"x14 | 10 | 06 | 48.1 | 7.5 | 23.9 | 27 |
22641-08-08 | G1/2"x14 | 12 | 08 | 61.1 | 7.5 | 26.1 | 27 |
22641-10-08 | G5/8"x14 | 12 | 08 | 61.4 | 9.5 | 26.5 | 30 |
22641-10-10 | G5/8"x14 | 16 | 10 | 72.6 | 9.5 | 27.8 | 30 |
22641-12-08T | G3/4"x14 | 12 | 08 | 61.8 | 10.9 | 26.9 | 32 |
22641-12-10 | G3/4"x14 | 16 | 10 | 73 | 10.9 | 28.2 | 32 |
22641-12-12 | G3/4"x14 | 20 | 12 | 79.2 | 10.9 | 31.8 | 32 |
22641-16-12T | G1"x11 | 20 | 12 | 80.8 | 11.7 | 33.4 | 41 |
22641-16-16 | G1"x11 | 25 | 16 | 88.4 | 11.7 | 34.2 | 41 |
22641-20-16T | G1.1/4x11 | 25 | 16 | 85.3 | 11 | 31.1 | 50 |
22641-20-20W | G1.1/4x11 | 32 | 20 | 98.8 | 11 | 38 | 50 |
22641-24-24W | G1.1/2x11 | 40 | 24 | 116.8 | 13 | 45.5 | 55 |
22641-32-32W | G2"x11 | 50 | 32 | 135.7 | 16 | 52.7 | 70 |

22691 90° BSP FEMALE 60° CONE
BSPP standard thread;
Female connection port;
60° Cone Seat Seal;
90° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 22691 for braid; 22692 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | ||
22691-02-03 | G1/8"x28 | 5 | 03 | 26.5 | 5.5 | 31.5 | 14 |
22691-02-04 | G1/8"x28 | 6 | 04 | 30 | 5.5 | 34.5 | 14 |
22691-04-03 | G1/4"x19 | 5 | 03 | 26.5 | 5.5 | 33.5 | 19 |
22691-04-04 | G1/4"x19 | 6 | 04 | 30 | 5.5 | 36.5 | 19 |
22691-04-05 | G1/4"x19 | 8 | 05 | 33 | 5.5 | 39.5 | 19 |
22691-04-06 | G1/4"x19 | 10 | 06 | 30 | 5.5 | 36.5 | 19 |
22691-06-04 | G3/8"x19 | 6 | 04 | 30 | 6.3 | 37.7 | 22 |
22691-06-05 | G3/8"x19 | 8 | 05 | 33 | 6.3 | 40.7 | 22 |
22691-06-06 | G3/8"x19 | 10 | 06 | 35.3 | 6.3 | 43 | 22 |
22691-08-06T | G1/2"x14 | 10 | 06 | 35.3 | 7 | 43.3 | 27 |
22691-08-08 | G1/2"x14 | 12 | 08 | 41 | 7.5 | 51 | 27 |
22691-08-10 | G1/2"x14 | 16 | 10 | 56.5 | 7.5 | 55.5 | 27 |
22691-10-08 | G5/8"x14 | 12 | 08 | 41 | 9.5 | 51.5 | 30 |
22691-10-10 | G5/8"x14 | 16 | 10 | 56 | 9.5 | 56 | 30 |
22691-12-08T | G3/4"x14 | 12 | 08 | 41 | 10.9 | 52.1 | 32 |
22691-12-10 | G3/4"x14 | 16 | 10 | 56.5 | 10.9 | 56.6 | 32 |
22691-12-12 | G3/4"x14 | 20 | 12 | 64.9 | 10.9 | 66.1 | 32 |
22691-16-12T | G1"x11 | 20 | 12 | 65.5 | 11.7 | 68.3 | 41 |
22691-16-14 | G1"x11 | 22 | 14 | 71.2 | 11.7 | 69.3 | 41 |
22691-16-16 | G1"x11 | 25 | 16 | 76.7 | 11.7 | 73.8 | 41 |
22691-20-16T | G1.1/4"x11 | 25 | 16 | 78 | 11 | 69.5 | 50 |
22691-20-20W | G1.1/4"x11 | 32 | 20 | 91.5 | 11 | 84.3 | 50 |
22691-24-24W | G1.1/2"x11 | 40 | 24 | 109.4 | 13 | 103 | 55 |
22691-32-32W | G2"x11 | 50 | 32 | 131.8 | 16 | 123.3 | 70 |

12611A BSP MALE DOUBLE USE FOR 60° CONE SEAT OR DAND SEAL
BSPP standard thread;
Male connection port;
60° Cone Seat Seal;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 22691 for braid; 22692 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | ||
12611A-02-03 | G1/8"x28 | 5 | 03 | 22 | 10 | 14 |
12611A-04-04 | G1/4"x19 | 6 | 04 | 24.5 | 12 | 19 |
12611A-04-05 | G1/4"x19 | 8 | 05 | 24.5 | 12 | 19 |
12611A-06-05 | G3/8"x19 | 8 | 05 | 26 | 13.5 | 22 |
12611A-06-06 | G3/8"x19 | 10 | 06 | 28 | 13.5 | 22 |
12611A-06-08 | G3/8"x19 | 12 | 08 | 28.5 | 13.5 | 22 |
12611A-08-06 | G1/2"x14 | 10 | 06 | 33 | 16 | 27 |
12611A-08-08 | G1/2"x14 | 12 | 08 | 33.5 | 16 | 27 |
12611A-08-10 | G1/2"x14 | 16 | 10 | 32 | 16 | 27 |
12611A-10-08 | G5/8"x14 | 12 | 08 | 35 | 17.5 | 30 |
12611A-10-10 | G5/8"x14 | 16 | 10 | 36 | 17.5 | 30 |
12611A-12-08 | G3/4"x14 | 12 | 08 | 36.5 | 18.5 | 32 |
12611A-12-10 | G3/4"x14 | 16 | 10 | 37.5 | 18.5 | 32 |
12611A-12-12 | G3/4"x14 | 20 | 12 | 37.5 | 18.5 | 32 |
12611A-16-12 | G1"x11 | 20 | 12 | 42.5 | 20.5 | 41 |
12611A-16-16 | G1"x11 | 25 | 16 | 43.5 | 20.5 | 41 |
12611A-20-16 | G1.1/4"x11 | 25 | 16 | 45.5 | 20.5 | 50 |
12611A-20-20 | G1.1/4"x11 | 32 | 20 | 46.5 | 20.5 | 50 |
12611A-24-24 | G1.1/2"x11 | 40 | 24 | 49 | 23 | 55 |
12611A-32-32 | G2"x11 | 50 | 32 | 54.5 | 25.5 | 70 |

22611D BSP FEMALE 60° CONE DOUBLE HEXAGON
BSPP standard thread;
Female connection port;
60° Cone Seat Seal;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 22611 for braid; 22612 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | S2 | ||
22611D-04-04 | G1/4"x19 | 6 | 04 | 23.5 | 5.5 | 19 | 19 |
22611D-06-06 | G3/8"x19 | 10 | 06 | 26.5 | 6.3 | 22 | 22 |
22611D-08-08 | G1/2"x14 | 12 | 08 | 31 | 7.5 | 27 | 27 |
22611D-10-08 | G5/8"x14 | 12 | 08 | 31 | 9.5 | 30 | 30 |
22611D-12-08 | G3/4"x14 | 12 | 08 | 31.5 | 10.9 | 32 | 32 |
22611D-12-12 | G3/4"x14 | 20 | 12 | 33.5 | 10.9 | 32 | 32 |
22611D-16-16 | G1"x11 | 25 | 16 | 35.5 | 11.7 | 41 | 41 |
22611D-20-20W | G1.1/4"x11 | 32 | 20 | 44 | 11 | 50 | 50 |

22611D-SM BSP FEMALE 60° CONE DOUBLE HEXAGON
BSPP standard thread;
Female connection port;
60° Cone Seat Seal;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 22611 for braid; 22612 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | S2 | ||
22611D-04-04SM | G1/4"x19 | 6 | 04 | 23.5 | 5.5 | 14 | 19 |
22611D-06-06SM | G3/8"x19 | 10 | 06 | 24.5 | 6.3 | 17 | 22 |
22611D-08-08SM | G1/2"x14 | 12 | 08 | 29 | 7.5 | 22 | 27 |
22611D-10-08SM | G5/8"x14 | 12 | 08 | 29 | 9.5 | 22 | 30 |
22611D-12-08SM | G3/4"x14 | 12 | 08 | 31.5 | 10.9 | 27 | 32 |
22611D-12-12SM | G3/4"x14 | 20 | 12 | 33.5 | 10.9 | 27 | 32 |
22611D-16-16SM | G1"x11 | 25 | 16 | 35.5 | 11.7 | 32 | 41 |
22611D-20-20WSM | G1.1/4"x11 | 32 | 20 | 42 | 11 | 41 | 50 |

22691D 90° BSP FEMALE 60° CONE DOUBLE HEXAGON
BSPP standard thread;
Female connection port;
60° Cone Seat Seal;
90° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 22691 for braid; 22692 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | S2 | ||
22691D-04-04 | G1/4"x19 | 6 | 04 | 30 | 5.5 | 19 | 19 |
22691D-06-06 | G3/8"x19 | 10 | 06 | 35.3 | 6.3 | 22 | 22 |
22691D-08-08 | G1/2"x14 | 12 | 08 | 41 | 7.5 | 27 | 27 |
22691D12-12 | G3/4"x14 | 20 | 12 | 65.5 | 10.9 | 32 | 32 |
22691D-16-16 | G1"x11 | 25 | 16 | 76.7 | 11.7 | 41 | 41 |

22691D-SM 90° BSP FEMALE 60° CONE DOUBLE HEXAGON
BSPP standard thread;
Female connection port;
60° Cone Seat Seal;
90° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 22691 for braid; 22692 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S1 | S2 | ||
22691D-04-04SM | G1/4"x19 | 6 | 04 | 30 | 5.5 | 40.5 | 14 | 19 |
22691D-06-06SM | G3/8"x19 | 10 | 06 | 35.3 | 6.3 | 49 | 17 | 22 |
22691D-08-08SM | G1/2"x14 | 12 | 08 | 41 | 7.5 | 58 | 22 | 27 |
22691D-10-09SM | G5/8"x14 | 12 | 08 | 41 | 9.5 | 58 | 22 | 30 |
22691D-12-08SM | G3/4"x14 | 12 | 08 | 41.5 | 10.9 | 58 | 27 | 32 |
22691D-12-12SM | G3/4"x14 | 20 | 12 | 65.5 | 10.9 | 74 | 27 | 32 |
22691D-16-16SM | G1"x11 | 25 | 16 | 76.7 | 11.7 | 82.8 | 32 | 41 |

22691K 90° BSP FEMALE 60° CONE
BSPP standard thread;
Female connection port;
60° Cone Seat Seal;
90° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 22691 for braid; 22692 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S1 | S2 | ||
22691K-04-04 | G1/4"x19 | 6 | 04 | 17.5 | 5.5 | 18.5 | 11 | 19 |
22691K-06-04 | G3/8"x19 | 6 | 04 | 20 | 6.3 | 24 | 16 | 22 |
22691K-06-05 | G3/8"x19 | 8 | 05 | 20 | 6.3 | 24 | 16 | 22 |
22691K-06-06 | G3/8"x19 | 10 | 06 | 20 | 6.3 | 24 | 16 | 22 |
22691K-08-06 | G1/2"14 | 10 | 06 | 23 | 7.5 | 28.5 | 19 | 27 |
22691K-08-08 | G1/2"14 | 12 | 08 | 23.5 | 7.5 | 28.5 | 19 | 27 |
22691K-10-10 | G5/8"x14 | 16 | 10 | 24.5 | 9.5 | 30.5 | 22 | 30 |
22691K-12-12 | G3/4"x14 | 20 | 12 | 27.5 | 10.9 | 33 | 27 | 32 |
22691K-16-16 | G1"x11 | 25 | 16 | 43 | 11.7 | 38.5 | 33 | 41 |

22691H 90° BSP FEMALE 60° CONE
BSPP standard thread;
Female connection port;
60° Cone Seat Seal;
90° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 22691 for braid; 22692 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | ||
22691-04-04(H62) | G1/4"x19 | 6 | 04 | 30 | 5.5 | 62 | 19 |
22691-06-06(H77.5) | G3/8"x19 | 10 | 06 | 35.3 | 6.3 | 77.5 | 22 |
22691-08-08(H84) | G1/2"x14 | 12 | 08 | 41 | 7.5 | 84 | 27 |
22691-10-10(H114) | G5/8"x14 | 16 | 10 | 56.5 | 9.5 | 114 | 30 |
22691-12-12(H137) | G3/4"x14 | 20 | 12 | 65.5 | 10.9 | 137 | 32 |
22691-16-16(H140.5) | G1"x11 | 25 | 16 | 76.7 | 11.7 | 140.5 | 41 |