British BSP Multiseal Fitting

22111 BSP FEMALE MULTISEAL
BSPP standard thread;
Feale connection port;
Multiseal Seat Seal;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 22111 for braid;22112 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | ||
22111-02-04 | G1/8"x28 | 6 | 04 | 19 | 2 | 14 |
22111-04-03 | G1/4"x19 | 5 | 03 | 19 | 4 | 19 |
22111-04-04 | G1/4"x19 | 6 | 04 | 19.5 | 4 | 19 |
22111-06-05 | G3/8"x19 | 8 | 05 | 20 | 5 | 22 |
22111-06-06 | G3/8"x19 | 10 | 06 | 20.5 | 5 | 22 |
22111-06-08 | G3/8"x19 | 12 | 08 | 21 | 5 | 22 |
22111-08-06T | G1/2"x14 | 10 | 06 | 22.5 | 6 | 27 |
22111-08-08 | G1/2"x14 | 12 | 08 | 23 | 6 | 27 |
22111-08-10 | G1/2"x14 | 16 | 10 | 24 | 6 | 27 |
22111-10-10 | G5/8"x14 | 16 | 10 | 25 | 8 | 27 |
22111-10-12 | G5/8"x14 | 20 | 12 | 25 | 8 | 30 |
22111-12-08T | G3/4"x14 | 12 | 08 | 25 | 9.5 | 30 |
22111-12-10 | G3/4"x14 | 16 | 10 | 26 | 9.5 | 32 |
22111-12-12 | G3/4"x14 | 20 | 12 | 26 | 9.5 | 32 |
22111-16-12T | G1"x11 | 20 | 12 | 26.5 | 11 | 41 |
22111-16-14 | G1"x11 | 22 | 14 | 26.5 | 11 | 41 |
22111-16-16 | G1"x11 | 25 | 16 | 28 | 11 | 41 |
22111-20-16T | G1.1/4"x11 | 25 | 16 | 27.5 | 11 | 50 |
22111-20-20W | G1.1/4"x11 | 32 | 20 | 31.5 | 10 | 50 |
22111-24-24W | G1.1/2"x11 | 40 | 24 | 37 | 11.5 | 55 |
22111-32-32W | G2"x11 | 50 | 32 | 34 | 15 | 70 |

22141 45° BSP FEMALE MULTISEAL
BSPP standard thread;
Female connection port;
Multiseal Seat Seal;
45° elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 22141 for braid; 22142 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | ||
22141-02-04 | G1/8"x28 | 6 | 04 | 43.7 | 2 | 21.6 | 14 |
22141-04-03 | G1/4"x19 | 5 | 03 | 41.3 | 4 | 20.4 | 19 |
22141-04-04 | G1/4"x19 | 6 | 04 | 43.7 | 4 | 21.6 | 19 |
22141-06-05 | G3/8"x19 | 8 | 05 | 46.2 | 5 | 22.9 | 22 |
22141-06-06 | G3/8"x19 | 10 | 06 | 48.1 | 5 | 23.9 | 22 |
22141-06-08 | G3/8"x19 | 12 | 08 | 60.4 | 5 | 25.4 | 22 |
22141-08-04T | G1/2"x14 | 6 | 04 | 43.9 | 6 | 23.8 | 27 |
22141-08-06T | G1/2"x14 | 10 | 06 | 42.5 | 6 | 18.2 | 27 |
22141-08-08 | G1/2"x14 | 12 | 08 | 61.8 | 6 | 26.8 | 27 |
22141-08-10 | G1/2"x14 | 16 | 10 | 73 | 6 | 29 | 27 |
22141-10-10 | G5/8"x14 | 16 | 10 | 73.7 | 8 | 28.9 | 30 |
22141-10-12 | G5/8"x14 | 20 | 12 | 79.8 | 8 | 32.5 | 30 |
22141-12-08T | G3/4"x14 | 12 | 08 | 63.2 | 9.5 | 28.3 | 32 |
22141-12-10 | G3/4"x14 | 16 | 10 | 70.4 | 9.5 | 29.6 | 32 |
22141-12-12 | G3/4"x14 | 20 | 12 | 80.6 | 9.5 | 33.2 | 32 |
22141-16-12 | G1"x11 | 20 | 12 | 81.6 | 11 | 33.5 | 41 |
22141-16-14 | G1"x11 | 22 | 14 | 83.3 | 11 | 33 | 41 |
22141-16-16 | G1"x11 | 25 | 16 | 89.2 | 11 | 35 | 41 |
22141-20-16T | G1.1/4"x11 | 25 | 16 | 91.4 | 9.1 | 37.1 | 50 |
22141-20-20W | G1.1/4"x11 | 32 | 20 | 102.9 | 10 | 41.2 | 50 |
22141-24-24W | G1.1/2"x11 | 40 | 24 | 119.8 | 11.5 | 49 | 55 |
22141-32-32W | G2"x11 | 50 | 32 | 137.4 | 15 | 53 | 70 |

22191 90° BSP FEAMLE MULTISEAL
BSPP standard thread;
Female connection port;
Multiseal Seat Seal;
90° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 22191 for braid; 22192 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | ||
22191-02-04 | G1/8"x28 | 6 | 04 | 30 | 2 | 38 | 14 |
22191-04-03 | G1/4"x19 | 5 | 03 | 27 | 4 | 35 | 19 |
22191-04-04 | G1/4"x19 | 6 | 04 | 30 | 4 | 38 | 19 |
22191-04-05 | G1/4"x19 | 8 | 05 | 33 | 4 | 41.5 | 19 |
22191-06-05 | G3/8"x19 | 8 | 05 | 33 | 5 | 42 | 22 |
22191-06-06 | G3/8"x19 | 10 | 06 | 35.3 | 5 | 44.3 | 22 |
22191-06-08 | G3/8"x19 | 12 | 08 | 41 | 5 | 50 | 22 |
22191-08-06T | G1/2"x14 | 10 | 06 | 35.3 | 6 | 46.8 | 27 |
22191-08-08 | G1/2"x14 | 12 | 08 | 41 | 6 | 52.5 | 27 |
22191-10-10 | G5/8"x14 | 16 | 10 | 56.5 | 8 | 57.5 | 30 |
22191-10-12 | G5/8"x14 | 20 | 12 | 65.5 | 8 | 67 | 30 |
22191-12-08T | G3/4"x14 | 12 | 08 | 41 | 9.5 | 52 | 32 |
22191-12-10 | G3/4"x14 | 16 | 10 | 56.5 | 9.5 | 58.5 | 32 |
22191-12-12 | G3/4"x14 | 20 | 12 | 65.5 | 9.5 | 68 | 32 |
22191-16-12T | G1"x11 | 20 | 12 | 66.2 | 11 | 68.5 | 41 |
22191-16-14 | G1"x11 | 22 | 14 | 71.2 | 11 | 69.5 | 41 |
22191-16-16 | G1"x11 | 25 | 16 | 76.7 | 11 | 75 | 41 |
22191-20-16T | G1.1/4"x11 | 25 | 16 | 76.7 | 10 | 78 | 50 |
22191-20-20W | G1.1/4"x11 | 32 | 20 | 92.3 | 10 | 85.3 | 50 |
22191-24-24W | G1.1/2x11 | 40 | 24 | 109.4 | 11.5 | 108 | 55 |
22191-32-32W | G2"x11 | 50 | 32 | 133.1 | 15 | 123.8 | 70 |