Metric 24° Cone O-Ring Seal Fitting

10411 METRIC MALE 24° CONE SEAT L.T. DIN3853
Metric standard thread;
Male connection port;
24° Cone Seat Seal;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 10411 for braid;10412 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | TUBE O.D | DIMENSIONS | |||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | |||
10411-12-04 | M12x1.5 | 6 | 04 | 6 | 20.5 | 10 | 12 |
10411-14-04 | M14x1.5 | 6 | 04 | 8 | 20.5 | 10 | 14 |
10411-14-05 | M14x1.5 | 8 | 05 | 8 | 21.5 | 10 | 14 |
10411-16-04 | M16x1.5 | 6 | 04 | 10 | 22.5 | 11 | 17 |
10411-16-05 | M16x1.5 | 8 | 05 | 10 | 22.5 | 11 | 17 |
10411-16-06 | M16x1.5 | 10 | 06 | 10 | 22.5 | 11 | 17 |
10411-18-05 | M18x1.5 | 8 | 05 | 12 | 23.5 | 11 | 19 |
10411-18-06 | M18x1.5 | 10 | 06 | 12 | 22.5 | 11 | 19 |
10411-22-06 | M22x1.5 | 10 | 06 | 15 | 24.5 | 12 | 24 |
10411-22-08 | M22x1.5 | 12 | 08 | 15 | 26 | 12 | 24 |
10411-26-08 | M26x1.5 | 12 | 08 | 18 | 26.5 | 12 | 27 |
10411-26-10 | M26x1.5 | 16 | 10 | 18 | 27 | 12 | 27 |
10411-27-10 | M27x1.5 | 16 | 10 | 18 | 32 | 14 | 30 |
10411-30-10 | M30x2 | 16 | 10 | 22 | 29 | 14 | 32 |
10411-30-12 | M30x2 | 20 | 12 | 22 | 29 | 14 | 32 |
10411-36-16 | M36x2 | 25 | 16 | 28 | 31.5 | 14 | 38 |
10411-45-20 | M45x2 | 32 | 20 | 35 | 36 | 16 | 46 |
10411-52-24 | M52x2 | 40 | 24 | 42 | 38 | 16 | 55 |

20411 METRIC FEMALE 24° CONE O-RING L.T. ISO 12151-2--DIN3865
Metric standard thread;
Female connection port;
24° Cone Seat Seal;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 20441 for braid; 20442 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | TUBE O.D | O RING | DIMENSIONS | |||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | ||||
20411-12-04 | M12x1.5 | 6 | 04 | 6 | O04.5x1.5 | 26 | 1 | 17 |
20411-14-04 | M14x1.5 | 6 | 04 | 8 | O06.5x1.5 | 27.5 | 2 | 19 |
20411-14-06 | M14x1.5 | 10 | 06 | 8 | O06.5x1.5 | 27.5 | 2 | 19 |
20411-16-04 | M16x1.5 | 6 | 04 | 10 | O08.0x1.5 | 28 | 2 | 22 |
20411-16-05 | M16x1.5 | 8 | 05 | 10 | O08.0x1.5 | 28 | 2 | 22 |
20411-16-06 | M16x1.5 | 10 | 06 | 10 | O08.0x1.5 | 28 | 2 | 22 |
20411-18-05T | M18x1.5 | 8 | 05 | 12 | O10.0x1.5 | 24.5 | 1.5 | 22 |
20411-18-06 | M18x1.5 | 10 | 06 | 12 | O10.0x1.5 | 29 | 2.5 | 24 |
20411-18-08 | M18x1.5 | 12 | 08 | 12 | O10.0x1.5 | 29.5 | 2.5 | 24 |
20411-22-05T | M22x1.5 | 8 | 05 | 15 | O12.0x2.0 | 26.5 | 3 | 27 |
20411-22-06T | M22x1.5 | 10 | 06 | 15 | O12.0x2.0 | 26.5 | 3 | 27 |
20411-22-08 | M22x1.5 | 12 | 08 | 15 | O12.0x2.0 | 32 | 2.5 | 27 |
20411-26-10 | M26x1.5 | 16 | 10 | 18 | O15.0x2.0 | 34.5 | 2.5 | 32 |
20411-26-12 | M26x1.5 | 20 | 12 | 18 | O15.0x2.0 | 35 | 2.5 | 32 |
20411-27-10T | M27x1.5 | 16 | 10 | 18 | O15.0x2.0 | 35 | 2.1 | 32 |
20411-27-12 | M27x1.5 | 20 | 12 | 18 | O15.0x2.0 | 35 | 2.5 | 32 |
20411-30-10T | M30x2 | 16 | 10 | 22 | O20.0x2.0 | 31 | 3.8 | 36 |
20411-30-12 | M30x2 | 20 | 12 | 22 | O20.0x2.0 | 39 | 4 | 36 |
20411-36-12T | M36x2 | 20 | 12 | 28 | O26.0x2.0 | 33 | 4.5 | 46 |
20411-36-14T | M36x2 | 22 | 14 | 28 | O26.0x2.0 | 33 | 4.5 | 46 |
20411-45-16T | M45x2 | 25 | 16 | 35 | O32.0x2.0 | 37 | 4 | 55 |
20411-45-20T | M45x2 | 32 | 20 | 35 | O32.0x2.0 | 37.5 | 4 | 55 |
20411-52-20T | M52x2 | 32 | 20 | 42 | O38.0x2.0 | 38.5 | 4 | 60 |
20411-52-24T | M52x2 | 40 | 24 | 42 | O38.0x2.0 | 38.5 | 4 | 60 |

20441 45° METRIC FEMALE 24° CONE O-RING L.T. ISO 12151-2--DIN 3865
Metric standard thread;
Female connection port;
24° Cone Seat Seal;
45° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 20441 for braid; 20442 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | Tube O.D | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | |||
20441-14-04 | M14x1.5 | 6 | 04 | 8 | O06.5x1.5 | 49 | 27 | 19 |
20441-16-05 | M16x1.5 | 8 | 05 | 10 | O08.0x1.5 | 51.5 | 28.2 | 22 |
20441-16-06 | M16x1.5 | 10 | 06 | 10 | O08.0x1.5 | 53.5 | 29.2 | 22 |
20441-18-05T | M18x1.5 | 8 | 05 | 12 | O10.0x1.5 | 46.6 | 23.2 | 22 |
20441-18-06 | M18x1.5 | 10 | 06 | 12 | O10.0x1.5 | 54.2 | 29.9 | 224 |
20441-22-05T | M22x1.5 | 8 | 05 | 15 | O12.0x2.0 | 46.5 | 23.2 | 27 |
20441-22-06T | M22x1.5 | 10 | 06 | 15 | O12.0x2.0 | 48.5 | 24.2 | 27 |
20441-22-08 | M22x1.5 | 12 | 08 | 15 | O12.0x2.0 | 68.1 | 33.2 | 27 |
20441-26-08T | M26x1.5 | 12 | 08 | 18 | O15.0x2.0 | 60.6 | 25.7 | 32 |
20441-26-10 | M26x1.5 | 16 | 10 | 18 | O15.0x2.0 | 80.7 | 35.9 | 32 |
20441-26-13 | M26x1.5 | 20 | 13 | 18 | O15.0x2.0 | 86.9 | 39.5 | 32 |
20441-27-10T | M27x1.5 | 16 | 10 | 18 | O15.0x2.0 | 72 | 27.7 | 32 |
20441--27-12 | M27x1.5 | 20 | 12 | 18 | O15.0x2.0 | 86.9 | 39.5 | 32 |
20441-30-10T | M30x2 | 16 | 10 | 22 | O20.0x2.0 | 73.5 | 28.6 | 36 |
20441-30-12 | M30x2 | 20 | 12 | 22 | O20.0x2.0 | 89.1 | 41.7 | 36 |
20441-36-12T | M36x2 | 20 | 12 | 28 | O26.0x2.0 | 79.5 | 32.1 | 46 |
20441-36-14T | M36x2 | 22 | 14 | 28 | O26.0x2.0 | 81.9 | 31.6 | 46 |
20441-45-20T | M45x2 | 32 | 20 | 35 | O32.0x2.0 | 99.8 | 39.1 | 55 |
20441-52-20T | M52x2 | 32 | 20 | 42 | O38.0x2.0 | 102 | 39.8 | 46 |
20441-52-24T | M52x2 | 40 | 24 | 42 | O380x2.0 | 114.5 | 43.7 | 46 |

20491 90° METRIC FEMALE 24° CONE O-RING L.T. ISO 12151-2--DIN 3865
Metric standard thread;
Female connection port;
24° Cone Seat Seal;
90° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 20491 for braid; 20492 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | TUBE O.D | O RING | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | ||||
20491-12-03 | M12x1.5 | 5 | 03 | 6 | O04.5x1.5 | 26.5 | 1 | 35 | 17 |
20491-12-04 | M12x1.5 | 6 | 04 | 6 | O04.5x1.5 | 30 | 1 | 44.5 | 17 |
20491-14-04 | M14x1.5 | 6 | 04 | 8 | O06.5x1.5 | 30 | 2 | 38 | 19 |
20491-16-04 | M16x1.5 | 6 | 04 | 10 | O08.0x1.5 | 30 | 2 | 39 | 22 |
20491-16-05 | M16x1.5 | 8 | 05 | 10 | O08.0x1.5 | 33 | 2 | 42 | 22 |
20491-16-06 | M161.5 | 10 | 06 | 10 | O08.0x1.5 | 35.3 | 2 | 51.8 | 22 |
20491-18-05T | M18x1.5 | 8 | 05 | 12 | O10.0x1.5 | 33 | 1.5 | 42.5 | 22 |
20491-18-06 | M18x1.5 | 10 | 06 | 12 | O10.0x1.5 | 35.3 | 2.5 | 44.3 | 24 |
20491-22-06T | M22x1.5 | 10 | 06 | 15 | O12.0x2.0 | 35.3 | 3 | 44.8 | 27 |
20491-22-08 | M22x1.5 | 12 | 08 | 15 | O12.0x2.0 | 41 | 2.5 | 52 | 27 |
20491-26-08T | M26x1.5 | 12 | 08 | 18 | O15.0x2.0 | 41 | 2.1 | 51 | 32 |
20491-26-10 | M26x1.5 | 16 | 10 | 18 | O15.0x2.0 | 56 | 2.5 | 58.5 | 32 |
20491-26-12 | M26x1.5 | 20 | 12 | 18 | O15.0x2.0 | 64.9 | 2.5 | 77 | 32 |
20491-27-10T | M27x1.5 | 16 | 10 | 18 | O15.0x2.0 | 56 | 2.1 | 54.9 | 32 |
20491-27-12 | M27x1.5 | 20 | 12 | 18 | O15.0x2.0 | 64.9 | 2.5 | 77 | 32 |
20491-30-10T | M30x2 | 16 | 10 | 22 | O20.0x2.0 | 56 | 3.8 | 57.2 | 36 |
20491-30-12 | M30x2 | 20 | 12 | 22 | O20.0x2.0 | 65.5 | 4 | 63 | 36 |
20491-36-12T | M36x2 | 20 | 12 | 28 | O26.0x2.0 | 65.5 | 4.5 | 66.5 | 46 |
20491-36-14T | M36x2 | 22 | 14 | 28 | O26.0x2.0 | 71.2 | 4.5 | 67.5 | 46 |
20491-45-16T | M45x2 | 25 | 16 | 35 | O32.0x2.5 | 76.7 | 4 | 75 | 55 |
20491-45-20T | M45x2 | 32 | 20 | 35 | O32.0x2.5 | 91.5 | 4 | 86 | 55 |
20491-52-20T | M52x2 | 32 | 20 | 42 | O38.0x2.5 | 93 | 4 | 87 | 60 |
20491-52-24T | M52x2 | 40 | 24 | 42 | O38.0x2.5 | 109.4 | 4 | 100.5 | 60 |