Metric 74° Cone Seal Fitting

10711 METRIC MALE 74° CONE SEAT
Metric standard thread;
Male connection port;
74° flare Seat Seal;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 10711 for braid;10712 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | ||
10711-10-02 | M10x1 | 4 | 02 | 23 | 12.5 | 14 |
10711-10-03 | M10x1 | 5 | 03 | 23 | 12.5 | 14 |
10711-12-03 | M10x1.5 | 5 | 03 | 26.5 | 15.7 | 14 |
10711-12-03c | M12x1.5 | 5 | 03 | 24.5 | 14 | 14 |
10711-14-04 | M14x1.5 | 6 | 04 | 30.5 | 18 | 17 |
10711-14-06 | M14x1.5 | 10 | 06 | 30.5 | 18 | 17 |
10711-16-05 | M16x1.5 | 8 | 05 | 31.5 | 19 | 17 |
10711-16-06 | M16x1.5 | 10 | 06 | 31.5 | 19 | 17 |
10711-18-06 | M18x1.5 | 10 | 06 | 31.5 | 19 | 19 |
10711-22-08 | M22x1.5 | 12 | 08 | 35 | 19.5 | 24 |
10711-24-08 | M24x1.5 | 12 | 08 | 37 | 20 | 27 |
10711-27-10 | M27x1.5 | 16 | 10 | 38.5 | 20.5 | 30 |
10711-30-12 | M30x1.5 | 20 | 12 | 42.5 | 23 | 32 |
10711-30-12E | M30X2 | 20 | 12 | 45.5 | 26 | 32 |
10711-33-12 | M33X2 | 20 | 12 | 45 | 26 | 36 |
10711-36-14 | M36X2 | 22 | 14 | 45 | 26 | 38 |
10711-39-16 | M39X2 | 25 | 16 | 48 | 27.5 | 41 |
10711-42-20 | M42X2 | 32 | 20 | 52 | 28.5 | 46 |
10711-45-20 | M45X2 | 32 | 20 | 52 | 28.5 | 46 |

20711 METRIC FAMLE 74° CONE SEAT
Metric standard thread;
Female connection port;
74° flare Seat Seal;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 20711 for braid; 20711 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
DN | DASH | A | C | S2 | ||
20711-10-02 | M10x1 | 4 | 02 | 14 | 7.5 | 14 |
20711-12-03c | M12x1.25 | 5 | 02 | 14 | 9 | 17 |
20711-12-03 | M12x1.5 | 5 | 03 | 14 | 10 | 17 |
20711-12-04 | M12x1.5 | 6 | 04 | 14.5 | 10 | 17 |
20711-14-04 | M14x1.5 | 6 | 04 | 15.5 | 8.5 | 19 |
20711-14-05 | M14x1.5 | 8 | 05 | 15.5 | 8.5 | 19 |
20711-14-06 | M14x1.5 | 10 | 06 | 15.5 | 8.5 | 19 |
20711-16-04 | M16x1.5 | 6 | 04 | 16.5 | 8 | 22 |
20711-16-05 | M16x1.5 | 8 | 05 | 16.5 | 8 | 22 |
20711-16-06 | M16x1.5 | 10 | 06 | 16 | 8 | 22 |
20711-18-05T | M18x1.5 | 8 | 05 | 16 | 8 | 22 |
20711-18-06 | M18x1.5 | 10 | 06 | 17.5 | 10 | 24 |
20711-20-06T | M20x1.5 | 10 | 06 | 16 | 10 | 24 |
20711-20-08 | M20x1.5 | 12 | 08 | 18.5 | 10 | 27 |
20711-22-06T | M22x1.5 | 10 | 06 | 16 | 10 | 27 |
20711-22-08 | M22x1.5 | 12 | 08 | 18.5 | 10 | 27 |
20711-22-10 | M22x1.5 | 16 | 10 | 19 | 10 | 27 |
20711-24-08T | M24x1.5 | 12 | 08 | 16.5 | 11 | 30 |
20711-27-08T | M27x1.5 | 12 | 08 | 18.5 | 11 | 32 |
20711-27-10T | M27x1.5 | 16 | 10 | 19.5 | 11 | 32 |
20711-27-12 | M27x1.5 | 20 | 12 | 21.5 | 11 | 32 |
20711-30-10T | M30x1.5 | 16 | 10 | 18 | 11 | 36 |
20711-30-12 | M30x1.5 | 20 | 12 | 21.5 | 11 | 36 |
20711-33-10T | M33x2 | 16 | 10 | 19.5 | 13 | 41 |
20711-33-12T | M33x2 | 20 | 12 | 20 | 13 | 41 |
20711-33-14 | M33x2 | 22 | 14 | 21.5 | 13 | 41 |
20711-36-12T | M36x2 | 20 | 12 | 20 | 14 | 41 |
20711-36-14T | M36x2 | 22 | 14 | 20 | 14 | 41 |
20711-36-16 | M36x2 | 25 | 16 | 23 | 14 | 41 |
20711-39-16T | M39x2 | 25 | 16 | 23.5 | 14 | 46 |
20711-42-16T | M42x2 | 25 | 16 | 23.5 | 15 | 50 |
20711-42-20 | M42x2 | 32 | 20 | 26 | 15 | 50 |
20711-45-20T | 45x2 | 32 | 20 | 25 | 15 | 55 |
20711-52-24T | M52x2 | 40 | 24 | 25 | 17 | 60 |

20741 45° METRIC FEMALE 74° CONE SEAT
Metric standard thread;
Female connection port;
74° flare Seat Seal;
45° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 20741 for braid; 20742 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | ||
20741-14-04 | M14x1.5 | 6 | 04 | 40.5 | 8.5 | 18.5 | 19 |
20741-16-05 | M16x1.5 | 8 | 05 | 44.4 | 8 | 20 | 22 |
20741-18-06 | M18x1.5 | 10 | 06 | 45.7 | 10 | 21.4 | 24 |
20741-22-08 | M22x1.5 | 12 | 08 | 58.9 | 10 | 24 | 27 |
20741-27-10 | M27x1.5 | 16 | 10 | 70.7 | 11 | 26.4 | 32 |
20741-30-12 | M30x1.5 | 20 | 12 | 78.1 | 11 | 30 | 36 |
20741-33-12 | M33x2 | 20 | 12 | 77.4 | 13 | 30 | 41 |
20741-33-16 | M33x2 | 25 | 16 | 85 | 13 | 30.8 | 41 |
20741-36-14 | M36x2 | 22 | 14 | 79.8 | 14 | 29.6 | 41 |
20741-36-16 | M36x2 | 25 | 16 | 85.7 | 14 | 31.5 | 41 |
20741-39-16 | M39x2 | 25 | 16 | 86.1 | 14 | 31.8 | 46 |
20741-45-20w | M45x2 | 32 | 20 | 97 | 15 | 36.2 | 55 |
20741-52-24w | M52x2 | 40 | 24 | 115.3 | 17 | 40.9 | 60 |

20791 90° METRIC FEMALE 74 CONE SEAT
Metric standard thread;
Female connection port;
74° Flare Seat Seal;
90° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 20791 for braid; 20792 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | ||
20791-12-04c | M12x1.25 | 6 | 04 | 30 | 9 | 33.5 | 17 |
20791-12-04 | M12x1.5 | 6 | 04 | 30 | 10 | 33.5 | 17 |
20791-14-04 | M14x1.5 | 6 | 04 | 30 | 8.5 | 34 | 19 |
20791-16-04 | M16x1.5 | 6 | 04 | 30 | 8 | 35 | 22 |
20791-16-05 | M16x1.5 | 8 | 05 | 34 | 8 | 38 | 22 |
20791-18-06 | M18x1.5 | 10 | 06 | 35.3 | 10 | 41.3 | 24 |
20791-22-08 | M22x1.5 | 12 | 08 | 41 | 10 | 48 | 27 |
20791-22-10 | M22x1.5 | 16 | 10 | 56 | 10 | 52.5 | 27 |
20791-27-10 | M27x1.5 | 26 | 10 | 56 | 11 | 54 | 32 |
20791-30-12 | M30x1.5 | 20 | 12 | 66.2 | 11 | 63.5 | 36 |
20791-33-12 | M33x2 | 20 | 12 | 65.5 | 13 | 63.5 | 41 |
20791-33-16 | M33x2 | 25 | 16 | 76.7 | 13 | 69 | 41 |
20791-36-12 | M36x2 | 20 | 12 | 65.5 | 14 | 63.5 | 41 |
20791-36-14 | M63x2 | 22 | 14 | 71.2 | 14 | 64.5 | 41 |
20791-36-16 | M36x2 | 25 | 16 | 76.7 | 14 | 70.5 | 46 |
20791-45-20w | M45x2 | 32 | 20 | 91.5 | 15 | 83 | 55 |
20791-52-20w | M52x2 | 32 | 20 | 93 | 17 | 84.5 | 60 |
20791-52-24w | M52x2 | 40 | 24 | 110.7 | 17 | 96.5 | 60 |