Metric Multiseal Fitting

20111 METRIC FEMALE MULTISEAL
Metric standard thread;
female connection port;
Multiseat Seat Seal;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 20111 for braid; 20112 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
DN | DASH | A | C | S2 | ||
20111-10-03 | M10x1 | 5 | 03 | 18 | 2.5 | 14 |
20111-10-04 | M10x1 | 6 | 04 | 18 | 2.5 | 14 |
20111-12-04 | M12x1.5 | 6 | 04 | 18.5 | 4 | 17 |
20111-12-05 | M12x1.5 | 8 | 05 | 18.5 | 4 | 17 |
20111-14-04 | M14x1.5 | 6 | 04 | 19.5 | 4.5 | 19 |
20111-14-05 | M14x1.5 | 8 | 05 | 19.5 | 4.5 | 19 |
20111-16-04 | M16x1.5 | 6 | 04 | 19.5 | 4.5 | 22 |
20111-16-05 | M16x1.5 | 8 | 05 | 20 | 4.5 | 22 |
20111-16-06 | M16x1.5 | 10 | 06 | 20 | 4.5 | 22 |
20111-18-05T | M18x1.5 | 8 | 05 | 21.5 | 4 | 24 |
20111-18-06 | M18x1.5 | 10 | 06 | 21.5 | 4 | 24 |
20111-18-08 | M18x1.5 | 12 | 08 | 22 | 4 | 24 |
20111-20-06T | M20x1.5 | 10 | 06 | 20.5 | 5.5 | 24 |
20111-20-08 | M20x1.5 | 12 | 08 | 23 | 5.5 | 27 |
20111-22-06T | M22x1.5 | 10 | 06 | 23 | 5 | 27 |
20111-22-08 | M22x1.5 | 12 | 08 | 23.5 | 5 | 27 |
20111-22-10 | M22x1.5 | 16 | 10 | 24.5 | 5 | 27 |
20111-24-08T | M24x1.5 | 12 | 08 | 22 | 5.5 | 30 |
20111-24-10 | M24x1.5 | 16 | 10 | 22 | 5 | 30 |
20111-27-08DT | M27x1.5 | 12 | 08 | 26 | 5.5 | 32 |
20111-27-10DT | M27x1.5 | 16 | 10 | 23 | 5.5 | 32 |
20111-27-12D | M27x1.5 | 20 | 12 | 26 | 5.5 | 32 |
20111-27-10T | M27x2 | 16 | 10 | 26 | 7 | 32 |
20111-30-12D | M30x1.5 | 20 | 12 | 26.5 | 6 | 36 |
20111-30-12 | M30x2 | 20 | 12 | 26.5 | 7 | 36 |
20111-36-12T | M36x2 | 20 | 12 | 26 | 7 | 41 |
20111-36-14T | M36x2 | 22 | 14 | 26 | 7 | 41 |
20111-39-14T | M39x2 | 22 | 14 | 28.5 | 7 | 46 |
20111-39-16T | M39x2 | 25 | 16 | 29.5 | 7 | 46 |
20111-42-16T | M42x2 | 25 | 16 | 30 | 8.5 | 46 |
20111-45-20T | M45x2 | 32 | 20 | 31.5 | 8.5 | 50 |
20111-52-20T | M52x2 | 32 | 20 | 33 | 9 | 55 |
20111-52-24T | M52x2 | 40 | 24 | 33 | 9 | 60 |
20111-64-32T | M64x2 | 50 | 32 | 35 | 14 | 75 |

20141 45° METRIC FEMALE MULTISEAL
Metric standard thread;
female connection port;
O-Ring Flat Seat Seal;
45° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 20141 for braid; 20142 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | ||
20141-10-03 | M10x1 | 5 | 03 | 41.1 | 2.5 | 20.7 | 14 |
20141-10-04 | M10x1 | 6 | 04 | 43.2 | 2.5 | 21.5 | 14 |
20141-12-03 | M12x1.5 | 5 | 03 | 40.9 | 4 | 21.2 | 17 |
20141-12-04 | M12x1.5 | 6 | 04 | 43 | 4 | 22 | 17 |
20141-14-04 | M14x1.5 | 6 | 04 | 43.4 | 4.5 | 21.3 | 19 |
20141-14-05 | M14x1.5 | 8 | 05 | 45.5 | 4.5 | 22.2 | 19 |
20141-16-04 | M16x1.5 | 6 | 04 | 43.7 | 4.5 | 21.4 | 22 |
20141-16-05 | M16x1.5 | 8 | 05 | 45.8 | 4.5 | 22.5 | 22 |
20141-16-06 | M16x1.5 | 10 | 06 | 47.4 | 4.5 | 24.1 | 22 |
20141-18-05T | M18x1.5 | 8 | 05 | 46.8 | 4 | 22.6 | 24 |
20141-18-06 | M18x1.5 | 10 | 06 | 48.5 | 4 | 24.2 | 24 |
20141-18-08 | M18x1.5 | 12 | 08 | 52.2 | 4 | 25.7 | 24 |
20141-20-06T | M20x1.5 | 10 | 06 | 48.2 | 5.5 | 23.9 | 27 |
20141-20-08 | M20x1.5 | 12 | 08 | 62.1 | 5.5 | 27.2 | 27 |
20141-22-06T | M22x1.5 | 10 | 06 | 58.4 | 5 | 25.7 | 27 |
20141-22-08 | M22x1.5 | 12 | 08 | 62.1 | 5 | 27.2 | 27 |
20141-24-08T | M24x1.5 | 12 | 08 | 61.1 | 5.5 | 26.1 | 30 |
20141-24-10 | M24x1.5 | 16 | 10 | 75.4 | 5 | 29.6 | 30 |
20141-27-10DT | M27x1.5 | 16 | 10 | 74.4 | 5.5 | 29.6 | 32 |
20141-27-10T | M27x2 | 16 | 10 | 74.4 | 5.5 | 29.6 | 32 |
20141-30-12D | M30x1.5 | 20 | 12 | 80.9 | 6 | 33.5 | 36 |
20141-30-12 | M30x2 | 20 | 12 | 80.9 | 6 | 33.5 | 36 |
20141-36-14T | M36x2 | 22 | 14 | 83 | 7 | 32.64 | 41 |
20141-39-16T | M39x2 | 25 | 16 | 88.2 | 7 | 33.95 | 46 |
20141-45-20T | M45x2 | 32 | 20 | 99.1 | 8.5 | 38.4 | 55 |
20141-52-24T | M52x2 | 40 | 24 | 114.1 | 9 | 43.4 | 60 |

20191 90° METRIC FEMALE MULTISEAL
Metric standard thread;
female connection port;
O-Ring Flat Seat Seal;
90° body elbow;
Zinc-plated carbon steel; stainless steel available;
Swaged fitting nipple combined with the corresponding ferrule which is crimped on the end of the hydraulic hose.

Note:
The last number in the five item code: “1” stands for use with braided hoses; “2” stands for use with spiral hoses; e.g 20291 for braid; 20292 for spiral;
Item code with “T” means T-type thread nut, comparing to locked thread nut, T-type can be extracted out from the mandrel;
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | ||
20191-10-03 | M10x1 | 5 | 03 | 27 | 2.5 | 35.5 | 14 |
20191-12-04 | M12x1.5 | 6 | 04 | 30 | 4 | 37.5 | 17 |
20191-14-04 | M14x1.5 | 6 | 04 | 30 | 4.5 | 38 | 19 |
20191-14-05 | M14x1.5 | 8 | 05 | 33 | 4.5 | 41 | 19 |
20191-16-04 | M16x1.5 | 6 | 04 | 30 | 4.5 | 38.5 | 19 |
20191-16-05 | M16x1.5 | 8 | 05 | 33 | 4.5 | 41.5 | 22 |
20191-16-06 | M16x1.5 | 10 | 06 | 35.3 | 4.5 | 43.8 | 22 |
20191-18-05T | M18x1.5 | 8 | 05 | 33 | 4 | 43 | 24 |
20191-18-06 | M18x1.5 | 10 | 06 | 35.3 | 4 | 45.3 | 24 |
20191-18-08 | M18x1.5 | 12 | 08 | 40.5 | 4 | 50.5 | 24 |
20191-20-06T | M20x1.5 | 10 | 06 | 35.8 | 5.5 | 43.8 | 24 |
20191-20-08 | M20x1.5 | 08 | 41 | 5.5 | 52 | 27 | |
20191-22-06T | M22x1.5 | 12 | 06 | 35.8 | 5 | 76.8 | 27 |
20191-22-08 | M22x1.5 | 10 | 08 | 41 | 5 | 52.5 | 27 |
20191-24-08T | M24x1.5 | 12 | 08 | 41 | 5.5 | 51 | 30 |
20191-24-10 | M24x1.5 | 12 | 10 | 58 | 5 | 58.5 | 30 |
20191-27-10DT | M27x1.5 | 16 | 10 | 56 | 5.5 | 55.5 | 32 |
20191-27-10T | M27x2 | 16 | 10 | 56 | 5.5 | 55.5 | 32 |
20191-30-12D | M30x1.5 | 16 | 12 | 67.5 | 6 | 68.5 | 36 |
20191-30-12 | M30x2 | 20 | 12 | 67.5 | 6 | 68.5 | 36 |
20191-36-12T | M36x2 | 20 | 12 | 65.5 | 7 | 68 | 41 |
20191-36-14T | M36x2 | 22 | 14 | 71.2 | 7 | 69 | 41 |
20191-39-16T | M39x2 | 25 | 16 | 76.7 | 7 | 73.5 | 46 |
20191-45-20T | M45x2 | 32 | 20 | 91.5 | 8.5 | 85 | |
20191-52-24T | M52x2 | 40 | 24 | 109.4 | 9 | 100 | |
20191-64-32T | M64x2 | 50 | 32 | 131.75 | 14 | 122,3 |