Reusable JIC Fitting

16718-R5 JIC MALE 74° CONE
SAE J514 thread standard;
74° inverted flare on the female fittings; 74° flare seat on the male fittings;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Reusable type, screwable ferrule;

PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |
---|---|---|---|---|
DASH | A | S1 | ||
16718-04-04(R5) | 7/16"X20 | 04 | 29 | 12 |
16718-06-05(R5) | 9/16"X18 | 05 | 31 | 17 |
16718-06-06(R5) | 9/16"X18 | 06 | 32 | 17 |
16718-08-06(R5) | 3/4"X16 | 06 | 34.7 | 22 |
16718-08-08(R5) | 3/4"X16 | 08 | 38 | 22 |
16718-10-10(R5) | 7/8"X14 | 10 | 40.5 | 24 |
16718-12-12(R5) | 1.1/16"X12 | 12 | 45.5 | 30 |
16718-16-16(R5) | 1.5/16"X12 | 16 | 44 | 36 |
16718-20-20(R5) | 1.5/8"X12 | 20 | 49.5 | 46 |
16718-24-24(R5) | 1.7/8"X12 | 24 | 52.5 | 50 |

26718-R5T JIC FEMALE 74° CONE SEAT
SAE J514 thread standard;
74° inverted flare on the female fittings; 74° flare seat on the male fittings;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Reusable type, screwable ferrule;

PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||
---|---|---|---|---|---|
DASH | A | C | S2 | ||
26718-04-04(R5T) | 7/16"X20 | 04 | 20.5 | 9 | 15 |
26718-05-05(R5T) | 1/2"X20 | 05 | 23.4 | 9.5 | 17 |
26718-06-06(R5T) | 9/16"X18 | 06 | 22.5 | 10.5 | 19 |
26718-08-08(R5T) | 3/4"X16 | 08 | 23.5 | 11 | 24 |
26718-10-10(R5T) | 7/8"X14 | 10 | 24 | 13 | 27 |
26718-12-12(R5T) | 1.1/16X12 | 12 | 26 | 15 | 32 |
26718-16-16(R5T) | 1.5/16"X12 | 16 | 22.5 | 16 | 41 |
26718-20-20(R5T) | 1.5/8"X12 | 20 | 24 | 17 | 50 |
26718-24-24(R5T) | 1.7/8"X12 | 24 | 24 | 20 | 55 |
26718-32-32(R5T) | 2.1/2"X12 | 32 | 26 | 23.5 | 75 |

26718D-R5 JIC FEMALE 74° CONE SEAT
SAE J514 thread standard;
74° inverted flare on the female fittings; 74° flare seat on the male fittings;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Reusable type, screwable ferrule;

PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
DASH | A | C | S1 | S2 | ||
26718D-04-04(R5) | 7/16"X20 | 04 | 22 | 9 | 14 | 15 |
26718D-05-05(R5) | 1/2"X20 | 05 | 25.4 | 9.5 | 14 | 17 |
26718D-06-06(R5) | 9/16"X18 | 06 | 24.5 | 10.5 | 17 | 19 |
26718D-08-06(R5) | 3/4"X16 | 08 | 31.5 | 11 | 22 | 24 |
26718D-10-10(R5) | 7/8"X14 | 10 | 34 | 13 | 27 | 27 |
26718D-12-12(R5) | 1.1/16X12 | 12 | 37 | 15 | 32 | 32 |
26718D-16-16(R5) | 1.5/16"X12 | 16 | 33.5 | 16 | 38 | 41 |
26718D-20-20(R5)W | 1.5/8"X12 | 20 | 41.5 | 17 | 41 | 50 |
26718D-24-24(R5)W | 1.7/8"X12 | 24 | 43 | 20 | 46 | 55 |
26718D-32-32(R5)W | 2.1/2"X12 | 32 | 45.5 | 23.5 | 65 | 75 |

26798D-R5 90° JIC FEAMLE 74° CONE SEAT
SAE J514 thread standard;
74° inverted flare on the female fittings; 74° flare seat on the male fittings;
90° body elbow;
Zinc-plated carbon steel; stainless steel available;
Reusable type, screwable ferrule;

PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | A | C | H | S1 | S2 | ||
26798D-04-04(R5) | 7/16"X20 | 04 | 38.5 | 9 | 33.5 | 14 | 15 |
26798D-05-05(R5) | 1/2"X20 | 05 | 43.4 | 9.5 | 37 | 14 | 17 |
26798D-06-06(R5) | 9/16"X18 | 06 | 44.8 | 10.5 | 39.3 | 17 | 19 |
26798D-08-08(R5) | 3/4"X16 | 08 | 53 | 11 | 47.5 | 19 | 24 |
26798D-10-10(R5) | 7/8"X14 | 10 | 66.5 | 13 | 52.5 | 24 | 27 |
26798D-12-12(R5) | 1.1/16"X12 | 12 | 79.5 | 15 | 63.5 | 27 | 32 |
26798D-16-16(R5) | 1.5/16"X12 | 16 | 86.5 | 16 | 70 | 32 | 41 |
26798D-20-20(R5)W | 1.5/8"X12 | 20 | 100.5 | 17 | 85 | 41 | 50 |
26798D-24-24(R5)W | 1.7/8"X12 | 24 | 121 | 20 | 97.5 | 46 | 55 |
26798D-32-32(R5)W | 2.1/2"X12 | 32 | 143.3 | 13.5 | 118.8 | 65 | 75 |