Reusable SAE Fitting

17818-R5 SAE MALE 90° CONE
SAE J513 thread;
90° flare seat on male fittings;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Interlock tail; swaged; mated with corresponding ferrule to be crimped;

PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |
---|---|---|---|---|
DASH | A | S1 | ||
17818-06-06(R5) | 5/8"X18 | 06 | 33.7 | 17 |
17818-08-08(R5) | 3/4"X16 | 08 | 42 | 22 |
17818-12-12(R5) | 1.1/16"X14 | 12 | 51 | 30 |

27818-R5T SAE FEMALE 90° CONE SEAT
SAE J513 thread;
90° flare seat on male fittings;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Interlock tail; swaged; mated with corresponding ferrule to be crimped;

PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | ||
27818-04-04(R5T) | 7/16"X20 | 5 | 04 | 9 | 15 | |
27818-05-05(R5T) | 1/2"X20 | 6 | 05 | 9 | 17 | |
27818-06-06(R5T) | 5/8"X18 | 8 | 06 | 11.3 | 22 | |
27818-08-08(R5T) | 3/4"X16 | 11 | 08 | 10.5 | 24 | |
27818-10-10(R5T) | 7/8"X14 | 13 | 10 | 12 | 27 | |
27818-12-12(R5T) | 1.1/16"X14 | 16 | 12 | 14.3 | 32 |

27818D-R5 SAE FEMALE 90° CONE SEAT
SAE J513 thread;
90° flare seat on male fittings;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Interlock tail; swaged; mated with corresponding ferrule to be crimped;

PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
DASH | A | C | S1 | S2 | ||
27818D-04-04(R5) | 7/16"X20 | 04 | 22 | 9 | 14 | 15 |
27818D-05-05(R5) | 1/2"X20 | 05 | 25.4 | 9 | 14 | 17 |
27818D-06-06(R5) | 5/8"X18 | 06 | 26 | 11.3 | 17 | 22 |
27818D-08-08(R5) | 3/4"X16 | 08 | 31.5 | 11 | 22 | 24 |
27818D-10-10(R5) | 7/8"X14 | 10 | 34 | 13 | 27 | 27 |
27818D-12-12(R5) | 1.1/16"X14 | 12 | 37 | 14.3 | 32 | 32 |

27898D(R5) 90° SAE FEMALE 90° CONE SEAT
SAE J513 thread;
90° flare seat on male fittings;
90° body elbow;
Zinc-plated carbon steel; stainless steel available;
Interlock tail; swaged; mated with corresponding ferrule to be crimped;

PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S1 | S2 | ||
27898D-06-06(R5) | 5/8"X18 | 10 | 06 | 44.8 | 11.3 | 40.8 | 17 | 22 |
27898D-08-08(R5) | 3/4"X16 | 12 | 08 | 53 | 10.5 | 47.5 | 19 | 24 |